Nursery Hours: Monday - Saturday 8am - 6pm | Sunday 10am - 6pm

Current Weather: Temp. 73.2F

This Site is Under Development
If you ended up here and see something you like, give us a call.
Prices, quantity, and selection might not be accurate, but it's probably close.

303-652-2961 or info@thetreefarm.com

Kentucky Coffeetree

Gymnocladus dioicus

COF-KEN

Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree
Kentucky Coffeetree

An absolutely beautiful, hardy, slow to medium growing shade tree. Leaves emerge pinkish, turn dark green in summer and golden yellow in fall. Coarse branches form a broad rounded canopy. Yellowish flowers in late spring produce dark pods.

Max Elevation: 7

Sizes Available Now

Product Code Size Reg. Price Sale Price Quantity on Hand Location Last Updated
COF-KEN10C100 10C100 389.95 269.99 3 # 172P @ May 23, 2026, 1:06 a.m.

Other Sizes

Product Code Size Reg. Price Sale Price Quantity on Hand Location Last Updated
COF-KEN10C150 8-10' x 1 1/2'' #10cont. 399.50 200.00 0 May 23, 2026, 1:06 a.m.
COF-KEN15C150 15C150 429.95 299.99 0 # 326.3 * May 23, 2026, 1:06 a.m.
COF-KEN25B 25B175 719.95 499.99 0 !n350#39 § May 23, 2026, 1:06 a.m.
COF-KEN5C6 05C 06 169.95 127.46 0 !154L § May 23, 2026, 1:06 a.m.
COF-KEN7C100 07C100 279.95 199.99 0 ! 162C x May 23, 2026, 1:06 a.m.
COF-KENBB225 BB2.25 769.95 239.99 0 &357.5 Lnly§ May 23, 2026, 1:06 a.m.
COF-KENBB250 BB2.50 869.95 419.99 0 &w357.3Lnly} May 23, 2026, 1:06 a.m.
COF-KENBB300 BB3.00 1099.95 799.99 0 !357.4 § May 23, 2026, 1:06 a.m.
COF-KENBB350 BB3.50 1289.95 959.99 0 !357.7 § May 23, 2026, 1:06 a.m.

Plants similar to Kentucky Coffeetree