Rocky Mountain Douglas Fir
Pseudotsuga menziesii 'Glauca'
FIR-DOU
A broad-pyramidal tree with soft bluish-green foliage when crushed emit a camphor scent. Rapid grower doing well in most locations. Likes full sun and relatively dry locations.
Max Elevation: 8500
Sizes Available Now
| Product Code | Size | Reg. Price | Sale Price | Quantity on Hand | Location | Last Updated |
|---|---|---|---|---|---|---|
| FIR-DOUBB6 | BB06 | 599.95 | 419.99 | 11 | # n365.1 | May 23, 2026, 1:07 a.m. |
| FIR-DOU15B | 15B5-6 | 369.95 | 259.99 | 6 | # 130B * | May 23, 2026, 1:07 a.m. |
| FIR-DOU2C | 02C | 79.95 | 59.99 | 4 | # 130B * | May 23, 2026, 1:07 a.m. |
| FIR-DOUBB9 | BB09.0 | 919.95 | 649.99 | 4 | # n365.1 | May 23, 2026, 1:07 a.m. |
| FIR-DOUBB5 | BB05 | 529.95 | 423.96 | 3 | # n365.1 | May 23, 2026, 1:07 a.m. |
| FIR-DOUBB10 | BB10 | 999.95 | 699.99 | 2 | # n365.1 § | May 23, 2026, 1:07 a.m. |
| FIR-DOU10B | 10B5 | 349.95 | 139.99 | 1 | # 130B * | May 23, 2026, 1:07 a.m. |
| FIR-DOUBB8 | BB 08 | 819.95 | 579.99 | 1 | # n365.1 | May 23, 2026, 1:07 a.m. |
Other Sizes
| Product Code | Size | Reg. Price | Sale Price | Quantity on Hand | Location | Last Updated |
|---|---|---|---|---|---|---|
| FIR-DOU5C | 4-5' #5 cont. | 129.50 | 65.00 | 0 | May 23, 2026, 1:07 a.m. | |
| FIR-DOU7C | 07C | 169.95 | 69.99 | 0 | CMAS 128 | May 23, 2026, 1:07 a.m. |
| FIR-DOUBB7 | BB07 | 699.95 | 489.99 | 0 | DIG 2026ds § | May 23, 2026, 1:07 a.m. |
| FIR-DOUFLD269 | 0.00 | 0.00 | 0 | n/a Dig 2029 | May 23, 2026, 1:07 a.m. |